
Please use this identifier to cite or link to this item:
https://repositorio.uisek.edu.ec/handle/123456789/5702
Title: | Integración de la metodología BIM en el desarrollo del proyecto Edificio de uso mixto NOVAHABITAT, ROL BIM MANAGER. |
Authors: | Vásquez Quiroz, Pablo Tiberio Pinos Zapata, Geofre Isaac |
Keywords: | BIM PLANIFICACIÓN DE PROYECTOS COORDINACIÓN INTERDICIPLINARIA ISO 19650 SOSTENIBILIDAD |
Issue Date: | Sep-2025 |
Publisher: | Universidad Internacional SEK |
Citation: | UISEK-T ARQ P657in/2025 |
Abstract: | This thesis presents the implementation process of the Building Information Modeling (BIM) methodology in the planning of the mixed-use building project NOVAHABITAT, located in Puyo, Ecuador. Considering the technical complexity, the environmental conditions of the site, and the need for effective multidisciplinary coordination, the project team adopted BIM as a strategic tool to structure, manage, and optimize technical information from the early stages. The planning process followed the guidelines of ISO 19650 and incorporated key documents such as the Employer's Information Requirements (EIR) and the BIM Execution Plan (BEP), which allowed the alignment of expectations, the definition of collaborative workflows, and ensured information traceability. As highlighted by Eastman et al. (2011), BIM improves technical coordination and enables project teams to visualize and solve potential problems before construction begins. Additionally, the integration of BIM contributed to more informed decisionmaking and reinforced sustainability, aligning with Smith (2014), who emphasizes that BIM facilitates the incorporation of environmental and efficiency criteria early in the design process. This work reflects the team's experience in integrating BIM as a fundamental element in the planning of NOVAHABITAT, demonstrating that its structured application reduces risks, optimizes results, and consolidates more efficient and sustainable design and construction processes. |
Description: | El presente trabajo de titulación expone el proceso de implementación de la metodología BIM en la planificación del proyecto Edificio de uso mixto NOVAHABITAT, ubicado en la ciudad de Puyo, Ecuador. Considerando la complejidad técnica, las condiciones ambientales del entorno y la necesidad de una coordinación efectiva entre disciplinas, el equipo de trabajo adoptó BIM como herramienta estratégica para estructurar, gestionar y optimizar la información técnica desde las fases iniciales. La planificación se realizó bajo los lineamientos de la norma ISO 19650 y documentos clave como el EIR (Requisitos de Información del Cliente) y el BEP (Plan de Ejecución BIM), permitiendo alinear expectativas, establecer flujos de trabajo colaborativos y garantizar la trazabilidad de la información. Según Eastman et al. (2011), BIM no solo mejora la coordinación técnica, sino que permite visualizar el proyecto de forma integral y anticipar posibles problemas antes de su construcción. Asimismo, la incorporación de BIM en la planificación del proyecto permitió optimizar la toma de decisiones y fortalecer la sostenibilidad, coherente con lo planteado por Smith (2014), quien destaca que BIM facilita la integración de criterios ambientales y de eficiencia desde etapas tempranas del diseño. Este trabajo refleja la experiencia del equipo en la integración de BIM como eje fundamental de la planificación de NOVAHABITAT, demostrando que su aplicación estructurada permite reducir riesgos, optimizar resultados y consolidar procesos de diseño y construcción más eficientes y sostenibles. |
URI: | https://repositorio.uisek.edu.ec/handle/123456789/5702 |
Appears in Collections: | Maestría en Gerencia de Proyectos BIM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pinos Zapata Geofre Isaac.pdf | 5,57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.