
Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uisek.edu.ec/handle/123456789/5555
Título : | Descifrando la resistencia de Candida auris en América Latina: Candida.app vs. Pathogenwatch |
Autor : | Acosta España, Jaime David Pérez Coral, Eduarda Sofía |
Palabras clave : | BIOMEDICINA CANDIDA AURIS MULTIRRESISTENCIA GENES DE RESISTENCIA ENSAMBLAJE DE GENOMA |
Fecha de publicación : | mar-2025 |
Editorial : | Universidad Internacional SEK |
Citación : | CT-MBIOM P944d 2025 |
Resumen : | Candida auris es un patógeno emergente asociado a infecciones sistémicas graves. Su persistencia en superficies, alta transmisibilidad, difícil identificación y multirresistencia lo convierten en una amenaza global. A pesar de su creciente aparición en América Latina, no existen estudios sobre los genes de resistencia de las cepas circulantes y su distribución a nivel regional, dificultando la vigilancia epidemiológica. Herramientas como Pathogenwatch y Candida.app facilitan el estudio genómico de secuencias disponibles públicamente; sin embargo, es crucial evaluar la concordancia de sus resultados para determinar su utilidad en vigilancia epidemiológica, toma de decisiones clínicas y establecimiento de protocolos. En este estudio, se identificó los genes de resistencia y variantes de 125 secuencias WGS Illumina de C. auris de aislados sanguíneos obtenidos de América Latina (Colombia: 104, Venezuela: 21) disponibles en el NCBI-SRA mediante Pathogenwatch y Candida.app. Se analizó la calidad (FASTQC), eliminó lecturas (Trimmomatic) con umbrales de calidad (AQ) de 20 y 30, y ensambló (SPAdes) en el servidor Galaxy Australia. El perfil de resistencia de las secuencias AQ 20 fue más amplio. Candida.app presentó mayor discrepancia entre umbrales que Pathogenwatch, y en general identificó más variantes. Se identificaron las variantes ERG11_I466M, ERG11_Y501H, ERG11_F444, ERG11_Y132F, ERG11_K143R, asociadas con la resistencia al fluconazol y voriconazol; y ERG11_E343D, ERG11_K177R y ERG11_N335S poco estudiadas, pero aparentemente relacionadas con la filogenia. La disponibilidad limitada de secuencias en América Latina resalta la urgencia de ampliar la vigilancia de C. auris en la región. Las diferencias en la identificación de variantes entre Candida.app y Pathogenwatch según el AQ resaltan la importancia de estandarizar los análisis bioinformáticos. Este estudio contribuye a la caracterización de los aislados de C. auris obtenidos de América Latina y subraya la importancia de implementar estrategias de control para evitar la propagación de cepas resistentes y de explorar aquellas variantes escasamente documentadas hasta la fecha. |
Descripción : | Candida auris is an emerging pathogen associated with severe systemic infections. Its persistence in surfaces, high transmissibility, difficult identification and multi-resistance make it a global threat. Despite its increasing appearance in Latin America, there are no studies on the resistance genes of the circulating strains and their distribution at regional level, making epidemiological surveillance difficult. Tools such as Pathogenwatch and Candida.app facilitate the genomic study of publicly available sequences; however, it is crucial to evaluate the concordance of their results to determine their usefulness in epidemiological surveillance, clinical decision-making and establishment of protocols. In this study, we identified resistance genes and variants of 125 WGS Illumina sequences of C. auris from blood isolates obtained from Latin America (Colombia: 104, Venezuela: 21) available at NCBI-SRA through Pathogenwatch and Candida.app. Quality was analyzed (FASTQC), eliminated reads (Trimmomatic) with quality thresholds (AQ) of 20 and 30, and assembled (SPAdes) on Galaxy Australia server. The resistance profile of the AQ 20 sequences was broader. Candida.app showed greater discrepancy between thresholds than Pathogenwatch and overall identified more variants. Variants ERG11_I466M, ERG11_Y501H, ERG11_F444, ERG11_Y132F, ERG11_K143R, associated with fluconazole and voriconazole resistance; and poorly studied, but apparently phylogeny-related ERG11_E343D, ERG11_K177R and ERG11_N335S were identified. The limited availability of sequences in Latin America highlights the need for expanded surveillance of C. auris in the region. Differences in variant identification between Candida.app and Pathogenwatch according to AQ highlight the importance of standardizing bioinformatic analyses. This study contributes to the characterization of C. auris isolates obtained from Latin America and highlights the importance of implementing control strategies to avoid the spread of resistant strains and to explore those variants that have been scarcely documented to date. |
URI : | https://repositorio.uisek.edu.ec/handle/123456789/5555 |
Aparece en las colecciones: | Maestría en Biomedicina |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Pérez Coral Eduarda Sofía.pdf | 1,7 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.