
Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://repositorio.uisek.edu.ec/handle/123456789/5423
Titel: | Analysis of LPG, electric and induction cookers during cooking typical Ecuadorian dishes into the national efficient cooking program |
Autoren: | Martínez-Gómez, Javier Ibarra, D. Villacis, S. Cuji, P. Cruz, P.R. |
Stichwörter: | ECUADORIAN RESIDENTIAL KITCHENS INDOOR AIR QUALITY ORGANOLEPTIC PROPERTIES PHYSICOCHEMICAL MEASUREMENTS MICROBIOLOGICAL MEASUREMENTS EFFICIENT COOKING PLAN |
Erscheinungsdatum: | Feb-2016 |
Herausgeber: | Universidad Internacional SEK |
Zitierform: | PUB M386an/2016 |
Zusammenfassung: | This research aims to analyze cooking parameters in liquefied petroleum gas (LPG), electric resistance and induction stoves for eight dishes of the Ecuadorian cuisine. During tests, it has been monitored the temperature, time, electrical grid parameters, concentrations of CO and CO2. In addition it has been studied the microbiological and physiochemical changes produced by the thermal treatment in food and a discriminative triangular test for determining the differences in the consumers perception between samples made with induction and LPG based stoves. The results showed which even with an exhaust hood working, there was still a significant value of concentration of CO and CO2 during cooking with a LPG stoves. As a result of these analyses the induction stove shows a better response during the heating process and energy efficiency which have influence in temperatures, taste, vitamin preservation, cooking times, energy consumption and cost to the user. |
URI: | https://repositorio.uisek.edu.ec/handle/123456789/5423 |
Enthalten in den Sammlungen: | Publicaciones UISEK |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Food policy.pdf | 2,53 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.