
Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uisek.edu.ec/handle/123456789/5423
Título : | Analysis of LPG, electric and induction cookers during cooking typical Ecuadorian dishes into the national efficient cooking program |
Autor : | Martínez-Gómez, Javier Ibarra, D. Villacis, S. Cuji, P. Cruz, P.R. |
Palabras clave : | ECUADORIAN RESIDENTIAL KITCHENS INDOOR AIR QUALITY ORGANOLEPTIC PROPERTIES PHYSICOCHEMICAL MEASUREMENTS MICROBIOLOGICAL MEASUREMENTS EFFICIENT COOKING PLAN |
Fecha de publicación : | feb-2016 |
Editorial : | Universidad Internacional SEK |
Citación : | PUB M386an/2016 |
Resumen : | This research aims to analyze cooking parameters in liquefied petroleum gas (LPG), electric resistance and induction stoves for eight dishes of the Ecuadorian cuisine. During tests, it has been monitored the temperature, time, electrical grid parameters, concentrations of CO and CO2. In addition it has been studied the microbiological and physiochemical changes produced by the thermal treatment in food and a discriminative triangular test for determining the differences in the consumers perception between samples made with induction and LPG based stoves. The results showed which even with an exhaust hood working, there was still a significant value of concentration of CO and CO2 during cooking with a LPG stoves. As a result of these analyses the induction stove shows a better response during the heating process and energy efficiency which have influence in temperatures, taste, vitamin preservation, cooking times, energy consumption and cost to the user. |
URI : | https://repositorio.uisek.edu.ec/handle/123456789/5423 |
Aparece en las colecciones: | Publicaciones UISEK |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Food policy.pdf | 2,53 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.