Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://repositorio.uisek.edu.ec/handle/123456789/3381
Titel: | Parámetros del múltiple de escape para su diseño computacional: una revisión |
Autoren: | Llanes Cedeño, Edilberto Antonio Guamán Narváez, Edwin Rolando |
Stichwörter: | DISEÑO MECÁNICO MECÁNICA TUBO DE ESCAPE MÉTODO DE SIMULACIÓN DINÁMICA DE FLUIDOS |
Erscheinungsdatum: | Jul-2019 |
Herausgeber: | Universidad Internacional SEK |
Zitierform: | CT-MDMAV G912p/2019 |
Zusammenfassung: | El objetivo de este artículo fue analizar las variables de trabajo del múltiple de escape, a partir de una revisión de las distintas técnicas aplicadas a la modelación y validación, para determinarse los parámetros esenciales en la operación del múltiple de escape. El proceso definido se aplicó en función de métodos, variables de diseño, prestaciones y la tendencia actual en la dinámica de fluidos computacional. La utilidad del modelo se evaluó para la aplicación de optimización en función del componente objetivo, cálculos térmicos, condiciones de contorno, materiales para su análisis estructural y a fatiga, de forma integral. Por tanto, un diseño tubular posee mejores características de evacuación de los gases comparado con los colectores convencionales, todo esto en aporte integral a mejorar el desempeño del vehículo, además se generó una propuesta para el diseño rápido y eficiente del múltiple escape. |
Beschreibung: | The objective of this article was to analyze the working variables of the exhaust manifold, from a review of the different techniques applied to modeling and validation, in order to determine the essential parameters in the operation of the exhaust manifold. The defined process was applied based on methods, design variables, performance and the current trend in computational fluid dynamics. The utility of the model was evaluated for the application of optimization based on the objective component, thermal calculations, boundary conditions, materials for structural analysis and fatigue, in an integral manner. Therefore, a tubular design has better characteristics of gas evacuation compared to conventional collectors all this in integral contribution to improve the performance of the vehicle, also generated a proposal for the rapid and efficient design of the multiple exhaust. |
URI: | https://repositorio.uisek.edu.ec/handle/123456789/3381 |
Enthalten in den Sammlungen: | Maestría en Diseño Mecánico |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Guamán Narváez, Edwin Rolando | 885,29 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.