
Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://repositorio.uisek.edu.ec/handle/123456789/816
Titel: | Evaluación del proceso productivo de la planta industrial Ladrillera Terraforte, ubicada en el sector de Calacalí en el periodo 2012-2013 |
Autoren: | Rodríguez Machado, Ana Lucía Solís García, Danilo Marcelo |
Stichwörter: | QUÍMICA INDUSTRIAL PRODUCCIÓN INDUSTRIAL LADRILLOS |
Erscheinungsdatum: | 30-Apr-2014 |
Herausgeber: | Universidad Internacional SEK |
Zitierform: | CT-QIN S689ev/2014 |
Zusammenfassung: | Se realizó la evaluación y desempeño del proceso productivo de la Planta Ladrillera Industrial Terraforte durante el período 2012-2013, mediante una investigación y relevamiento de información en campo. Se tomó muestras de material a la entrada y salida de cada uno de los equipos de proceso y se realizó ensayos en el laboratorio de: humedad y granulometría, además se obtuvo los datos de las condiciones de operación de los diferentes procesos, tales como: flujo másico, flujo volumétrico, temperatura y presión. Se procedió a realizar un análisis estadístico de los datos obtenidos. Con esta información se elaboró el diagrama de flujo de procesos y el balance de masa de la Planta Ladrillera Terraforte. Conjuntamente, se realizó un estudio energético de las unidades de pre-secado, secado y horno túnel. La Planta Ladrillera Terraforte tiene un rendimiento en la producción del 72%, el consumo energético de los equipos es de 3.442 Kw-h/día y la relación aire –combustible real del horno es de 6,2. |
Beschreibung: | The evaluation and performance of the production process of the Ladrillera Industrial Plant was carried out Terraforte during the period 2012-2013, through an investigation and survey of information in the field. Samples of material were taken at the entrance and exit of each one of the process equipment and tests were carried out in the laboratory of: humidity and granulometry, We obtained the data of the operating conditions of the different processes, such as: flow mass, volumetric flow, temperature and pressure. We proceeded to perform a statistical analysis of the data. With this information, the process flow diagram and the mass balance of the Terraforte Ladrillera Plant. Together, a study was conducted energy of the pre-drying, drying and tunnel kiln units. The Terraforte Ladrillera Plant has a production yield of 72%, consumption energy of the equipment is 3,442 Kw-h / day and the real air-fuel ratio of the furnace is of 6.2. |
URI: | https://repositorio.uisek.edu.ec/handle/123456789/816 |
Enthalten in den Sammlungen: | Química Industrial |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Tesis - Danilo Solís G..pdf | 3,89 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.