Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uisek.edu.ec/handle/123456789/5768Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Zurita Londoño, Íkiam | es_ES |
| dc.contributor.author | Maldonado Laverde, Luis Fernando | - |
| dc.date.accessioned | 2025-11-19T19:06:48Z | - |
| dc.date.available | 2025-11-19T19:06:48Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.citation | UISEK-T DYM M244d/2025 | es_ES |
| dc.identifier.uri | https://repositorio.uisek.edu.ec/handle/123456789/5768 | - |
| dc.description | La proliferación de entornos de aprendizaje digital ha intensificado el desafío de mantener la atención sostenida de los estudiantes frente a una sobreabundancia de distracciones. Este trabajo de titulación aborda dicha problemática mediante el diseño, desarrollo y evaluación de un sistema interactivo basado en un compañero virtual gamificado. El objetivo principal fue fortalecer la atención y la motivación de estudiantes universitarios. La metodología empleó un diseño experimental de métodos mixtos, comparando un Grupo Experimental (GE), que utilizó la aplicación completa, con un Grupo de Control (GC), que usó una versión sin los elementos de gamificación y computación afectiva. El desarrollo se gestionó con el marco ágil SCRUM y se implementó en el motor Godot Engine. La evaluación se realizó mediante la prueba de Atención D2 para medir la atención sostenida y el System Usability Scale (SUS) para la usabilidad. | es_ES |
| dc.description.abstract | The proliferation of digital learning environments has intensified the challenge of maintaining students' sustained attention in the face of an overabundance of distractions. This thesis addresses this issue through the design, development, and evaluation of an interactive system based on a gamified virtual companion. The main objective was to enhance the attention and motivation of university students. The methodology employed a mixed-methods experimental design, comparing an Experimental Group (EG), which used the full application, with a Control Group (CG), which used a version without the gamification and affective computing elements. Development was managed using the SCRUM agile framework and implemented in the Godot Engine. The evaluation was conducted using the d2 Test of Attention to measure sustained attention and the System Usability Scale (SUS) for usability, supplemented by log analysis and qualitative interviews. | es_ES |
| dc.language.iso | es | es_ES |
| dc.publisher | Universidad Internacional SEK | es_ES |
| dc.subject | SISTEMAS DE INFORMACIÓN | es_ES |
| dc.subject | COMPUTACIÓN AFECTIVA | es_ES |
| dc.subject | GAMIFICACIÓN | es_ES |
| dc.subject | INTERACCIÓN HUMANO-COMPUTADOR | es_ES |
| dc.subject | ATENCIÓN SOSTENIDA | es_ES |
| dc.title | Diseño e implementación de una mascota virtual interactiva para fomentar la atención en entornos de aprendizaje virtual, aplicando principios de Interacción Humano-Computador | es_ES |
| dc.type | Thesis | es_ES |
| Aparece en las colecciones: | Ingeniería de Sistemas en Diseño y Multimedia | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Maldonado Laverde Luis Leonardo.pdf | 1,2 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.