
Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://repositorio.uisek.edu.ec/handle/123456789/5616
Titel: | Optimización energética de un Volkswagen Beetle clásico mediante el diseño y evaluación de un arnés eléctrico eficiente y funcional. |
Autoren: | Mancheno Falcon, María Gabriela Quespaz Gómez, Jhoann Adrian |
Stichwörter: | MECATRÓNICA OPTIMIZACIÓN ENERGÉTICA ARNES ELÉCTRICO EFICIENCIA CABLEADO AUTOMOTRIZ |
Erscheinungsdatum: | Jun-2025 |
Herausgeber: | Universidad Internacional SEK |
Zitierform: | UISEK-T MTR Q37op/2025 |
Zusammenfassung: | La presente investigación se centra en la optimización del consumo energético en vehículos clásicos, tomando como caso de estudio un Volkswagen Beetle, cuyo sistema eléctrico original presenta deficiencias asociadas al uso de componentes obsoletos y una distribución ineficiente de la energía. El objetivo general consiste en diseñar, fabricar y evaluar un arnés eléctrico mejorado, conforme a los estándares establecidos por la norma ISO 6722, con el fin de aumentar la eficiencia del sistema eléctrico del vehículo. Para alcanzar este propósito, se realizó un diagnóstico exhaustivo del cableado existente, identificando puntos críticos de pérdida energética, seguido por la selección de materiales adecuados y el desarrollo de un nuevo prototipo de arnés eléctrico. Este fue fabricado mediante procesos estandarizados y posteriormente sometido a pruebas comparativas bajo condiciones operativas controladas, que permitieron evaluar su desempeño frente al sistema original. Los resultados obtenidos muestran una mejora significativa en la eficiencia energética, con una reducción de pérdidas eléctricas y un aumento del 20 % en el rendimiento global del sistema. En conclusión, la aplicación de estándares modernos en la restauración de vehículos clásicos demuestra ser una estrategia efectiva para mejorar su funcionalidad y prolongar su vida útil. |
Beschreibung: | This research focuses on optimizing energy consumption in classic vehicles, using a Volkswagen Beetle as a case study. The vehicle’s original electrical system shows deficiencies due to the use of outdated components and inefficient energy distribution. The general objective is to design, manufacture, and evaluate an improved wiring harness in accordance with the standards established by ISO 6722, in order to increase the efficiency of the vehicle's electrical system. To achieve this goal, a thorough diagnosis of the existing wiring was carried out, identifying critical points of energy loss, followed by the selection of suitable materials and the development of a new prototype wiring harness. This harness was manufactured using standardized processes and then subjected to comparative testing under controlled operating conditions to evaluate its performance against the original system. The results show a significant improvement in energy efficiency, with a reduction in electrical losses and a 20% increase in the overall performance of the system. In conclusion, the application of modern standards in the restoration of classic vehicles proves to be an effective strategy to enhance their functionality and extend their operational life. |
URI: | https://repositorio.uisek.edu.ec/handle/123456789/5616 |
Enthalten in den Sammlungen: | Ingeniería Mecatrónica |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Quespaz Gomez Jhoann Adrian.pdf | 5,91 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.