
Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://repositorio.uisek.edu.ec/handle/123456789/5541
Titel: | Cuantificación in silico de isoformas de MSI2 en modelos de distrofia miotónica tipo I y posibles off-targets de tratamientos con gapmers. |
Autoren: | Espinosa Espinosa, Jorge Patricio Moreano Sotomayor, Jorge Luis |
Stichwörter: | BIOMEDICINA OLIGONUCLEÓTIDOS ANTISENTIDO GEN DMPK EXPANSIÓN DEL TRINUCLEÓTIDO CTG EXPRESIÓN DIFERENCIAL |
Erscheinungsdatum: | Mär-2025 |
Herausgeber: | Universidad Internacional SEK |
Zitierform: | CT-MBIOM M836c 2025 |
Zusammenfassung: | La distrofia miotónica tipo 1 (DM1) es una enfermedad hereditaria progresiva neuromuscular con afectación multisistémica que puede manifestarse en recién nacidos y adultos mayores, ocasionando discapacidades y reduciendo la esperanza de vida. Se origina por la expansión de repeticiones del trinucleótido CTG en el gen DMPK, que resulta en la generación transcritos defectuosos con horquillas tóxicas que secuestran a la proteína MBNL, impidiendo su unión a otros transcritos, y permitiendo que CELF1 se active, lo que contribuye a la formación de transcritos anómalas. Esto altera el equilibrio de otras proteínas como MSI2, que se sobreexpresa e inhibe la biogénesis de miR-7, contribuyendo al desarrollo de DM1 y cáncer. Debido a la alta heterogeneidad clínica y baja prevalencia de DM1, sus estudios son escasos e inconcluyentes, por lo que no se ha podido establecer tratamientos efectivos aún. Por ello, en este estudio aborda el uso de oligonucleótidos antisentido (gapmers) dirigidos a la secuencia de MSI2 en biopsias de humanos, ratones y líneas celulares de repositorios públicos. La identificación de variaciones en la expresión de las isoformas alteradas y controles sanos se llevó a cabo con DeSeq2 encontrando 284 isoformas significativamente alteradas comunes entre musculo esquelético y modelos celulares. Las isoformas de MSI2 alteradas con mayor expresión fueron modeladas tridimensionalmente con AlphaFold y comparadas estructuralmente con PyMOL. Finalmente, se evaluó la complementariedad de un ASO diseñado contra MSI2 identificando una complementariedad del 92.3% utilizando RhoDesign, además se evaluó un control negativo (SC) el cual no presento complementariedad con MSI2, pero si con otros transcritos. Los hallazgos confirman que el ASO cumple su función a nivel estructural e identifica el exón de unión complementario de MSI2 asociadas a DM1 y su posible funcionamiento como estrategia terapéutica. |
Beschreibung: | Myotonic dystrophy type 1 (DM1) is a progressive hereditary neuromuscular disease with multisystem involvement that can manifest in newborns and older adults, causing disabilities and reduced life expectancy. It is caused by the expansion of CTG trinucleotide repeats in the DMPK gene, which results in the generation of defective transcripts with toxic hairpins that hijack the MBNL protein, preventing its binding to other transcripts, and allowing CELF1 to become activated, which contributes to the formation of abnormal transcripts. This alters the balance of other proteins such as MSI2, which is overexpressed and inhibits miR-7 biogenesis, contributing to the development of DM1 and cancer. Due to the high clinical heterogeneity and low prevalence of DM1, its studies are scarce and inconclusive, so it has not Cuantificación isoformas MSI2 2025, Moreano - Sotomayor y Espinosa - Espinosa. 2 of 23 been possible to establish effective treatments yet. Therefore, this study addresses the use of antisense oligonucleotides (gapmers) targeting the MSI2 sequence in human biopsies, mice and cell lines from public repositories. Identification of variations in the expression of altered isoforms and healthy controls was performed with DeSeq2 finding 284 significantly altered isoforms common between skeletal muscle and cellular models. The most highly expressed altered MSI2 isoforms were three-dimensionally modeled with AlphaFold and structurally compared with PyMOL. Finally, the complementarity of an ASO designed against MSI2 was evaluated, identifying a 92.3% complementarity using RhoDesign, and a negative control (SC) was also evaluated, which did not show complementarity with MSI2, but did show complementarity with other transcripts. The findings confirm that the ASO fulfills its function at the structural level and identifies the complementary binding exon of MSI2 associated with DM1 and its possible function as a therapeutic strategy. |
URI: | https://repositorio.uisek.edu.ec/handle/123456789/5541 |
Enthalten in den Sammlungen: | Maestría en Biomedicina |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Moreano Sotomayor Jorge Luis.pdf | 1,73 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.