
Please use this identifier to cite or link to this item:
https://repositorio.uisek.edu.ec/handle/123456789/5405
Title: | Implementación BIM dentro de una planta de tratamiento de agua potable - coordinador BIM/LIDER MEP |
Authors: | Soria Núñez, Luis Alberto Guarderas Rosales, Danny Israel |
Keywords: | PLANTA DE TRATAMIENTO METODOLOGÍA BIM INTERFERENCIA ENTRE INGENIERÍAS ESCENARIOS |
Issue Date: | Sep-2024 |
Publisher: | Universidad Internacional SEK |
Citation: | GT - MBIM G914im/2024 |
Abstract: | El presente proyecto consta de la construcción de una planta de tratamiento de agua potable (PTAP) en Pesillo-Imbabura, la PTAP está diseñada con una capacidad de 700 l/s. Esta Unidad del sistema se construye en la cota 3390.06 m.s.n.m con las siguientes unidades. Vertedero de Mezcla rápida, bodega de Químicos, tres módulos de Floculación, seis módulos de Sedimentación, seis módulos de Filtración, Cámaras secas, Cámara de Cloro-Gas. Para el desarrollo de la tesis, se propone ejecutar el proyecto, mediante, la utilización de la metodología BIM, con el objetivo de mejorar la eficiencia, precisión y colaboración en todas las fases del proyecto, al ser un proyecto donde las interferencias entre ingenierías prima un factor fundamental, en su desarrollo, la aplicación de metodología nos ayudaría a mejorar la coordinación y la colaboración, estableciendo, escenarios de diseño, para extraer información y determinar la mejor opción constructiva que cumpla las exigencias y necesidades de una Planta de Tratamiento de Agua Potable. |
Description: | This project consists of the construction of a drinking water treatment plant (PTAP) in Pesillo-Imbabura, the PTAP is designed with a capacity of 700 l/s. This System Unit is built at an elevation of 3390.06 meters above sea level with the following units. Rapid Mixing Landfill, Chemical warehouse, three Flocculation modules, six Sedimentation modules, six Filtration modules, Dry chambers, Chlorine-Gas Chamber. For the development of the thesis, it is proposed to execute the project, through the use of the BIM methodology, with the objective of improving efficiency, precision and collaboration in all phases of the project, as it is a project where interferences between engineering are paramount. A fundamental factor in its development, the application of methodology would help us improve coordination and collaboration, establishing design scenarios, to extract information and determine the best construction option that meets the demands and needs of a Water Treatment Plant. Potable. |
URI: | https://repositorio.uisek.edu.ec/handle/123456789/5405 |
Appears in Collections: | Maestría en Gerencia de Proyectos BIM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guarderas Rosales, Danny Israel.pdf | 79,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.