
Please use this identifier to cite or link to this item:
https://repositorio.uisek.edu.ec/handle/123456789/5326
Title: | Análisis comparativo del transcriptoma DM1 a nivel de poliadenilación alternativa e identificación de eventos de cambio de podio |
Authors: | Espinosa, Jorge Ger Herrera, Miguel Alfredo |
Keywords: | BIOMEDICINA DISTROFIA MIOTÓNICA POLIADENILACIÓN ALTERNATIVA MBNL ISOFORMAS |
Issue Date: | Aug-2024 |
Publisher: | Universidad Internacional SEK |
Citation: | CT-CBIO G354an/2024 |
Abstract: | Myotonic dystrophy type 1 (DM1) is an autosomal dominant genetic disorder caused by the expansion of microsatellite repeats in the DMPK gene, characterized by a wide range of neuromuscular and multisystemic symptoms. A key mechanism in DM1 involves the sequestration of MBNL proteins by expanded CUG repeat RNA, which dysregulates alternative splicing and mRNA polyadenylation, contributing to the phenotypic diversity observed in the disease. This study utilized the bioinformatics tool tappAS to analyze alternative polyadenylation (APA) in 4,767 transcriptome sequences from DM1 patients and healthy subjects. A total of 304 genes with differential APA (DPA) were identified, 60 of which exhibited podium changes. These changes alter mRNA structure and potentially the function of the associated proteins. Specifically, genes involved in actin binding, actin filament binding, and muscle structural constitution, such as ASPH, KLHL3, LMOD3, MAP1A, MYH11, PDLIM3, and PPP1R9A, exhibited podium changes, suggesting alterations in cytoskeleton organization and myofibrillogenesis. Genes like OBSCN and TTN displayed DPA, which could impact sarcomere structure and function. Additionally, alterations in cell differentiation, mitochondrial function, and cell proliferation were observed in genes such as EIF3F, FBOX31, and OPA1. Regarding ion homeostasis and signal transduction, genes like CACNA1S and ASPH showed DPA, potentially compromising intracellular calcium regulation and growth factor signaling. Alterations in the regulation of sodium and calcium channels were also identified. In conclusion, the DPA events and podium changes detected reveal complex alterations in cellular and molecular processes in DM1, providing a comprehensive view of the pathogenic mechanisms and opening new avenues for therapeutic research. |
Description: | La distrofia miotónica tipo 1 (DM1) es una enfermedad genética autosómica dominante causada por la expansión de repeticiones de microsatélites en el gen DMPK, caracterizada por una amplia gama de síntomas neuromusculares y multisistémicos. Un mecanismo clave en DM1 es el secuestro de proteínas MBNL por ARN con repeticiones expandidas de CUG, lo que desregula el empalme alternativo y la poliadenilación del ARNm, contribuyendo a la diversidad fenotípica observada en la enfermedad. Este estudio utilizó la herramienta bioinformática tappAS para analizar la poliadenilación alternativa (APA) en 4,767 secuencias de transcriptoma de pacientes con DM1 y sujetos sanos. Se identificaron 304 genes con APA diferencial (DPA), de los cuales 60 presentaron cambio de podio. Estos cambios alteran la estructura del ARNm y posiblemente la función de las proteínas asociadas. Específicamente, genes involucrados en la unión a la actina, filamentos de actina y la constitución estructural del músculo, como ASPH, KLHL3, LMOD3, MAP1A, MYH11, PDLIM3 y PPP1R9A, mostraron cambios de podio, sugiriendo alteraciones en la organización del citoesqueleto y la miofibrilogénesis. Genes como OBSCN y TTN presentaron DPA, lo que podría afectar la estructura y función del sarcómero. Además, se observaron alteraciones en la diferenciación celular, la función mitocondrial y la proliferación celular en genes como EIF3F, FBOX31 y OPA1. En cuanto a la homeostasis iónica y la transducción de señales, genes como CACNA1S y ASPH mostraron DPA, comprometiendo la regulación del calcio intracelular y la señalización de factores de crecimiento. También se identificaron alteraciones en la regulación de canales de sodio y calcio. En conclusión, los eventos de DPA y cambio de podio detectados revelan complejas alteraciones en los procesos celulares y moleculares en DM1, ofreciendo una visión integral de los mecanismos patogénicos y abriendo nuevas vías para la investigación terapéutica. |
URI: | https://repositorio.uisek.edu.ec/handle/123456789/5326 |
Appears in Collections: | Maestría en Biomedicina |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ger Herrera Miguel Alfredo .pdf | 1,08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.