Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://repositorio.uisek.edu.ec/handle/123456789/1554
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Tipanluisa, Luis Eduardo | - |
dc.contributor.author | Solis Yépez, Paul Andrés | - |
dc.date.accessioned | 2015-12-08T20:14:18Z | - |
dc.date.available | 2015-12-08T20:14:18Z | - |
dc.date.issued | 2015-07-20 | - |
dc.identifier.citation | CT-MDM S689d/2015 | es_ES |
dc.identifier.uri | https://repositorio.uisek.edu.ec/handle/123456789/1554 | - |
dc.description | The present project consists in the conceptual design of an Updraft Gasifier, which goes from the selection of the type of fuel for its study, as well as the gasifying agent to guarantee the obtaining of SYNGAS at low temperatures. The first stage in the design of the prototype includes the thermo-chemical design, where the main reactions that occur within it are analyzed to determine the air-fuel ratio, global reaction speed and volume of the gasifier. The second stage comprises the mechanical design of the reactor and finally in the third stage the heat losses by gas radiation, convection and thermal conduction are analyzed, as well as the design of the insulation system to ensure a high performance. | - |
dc.description.abstract | El presente proyecto consiste en el diseño conceptual de un Gasificador Updraft, que va desde la selección del tipo de combustible para su estudio, así como del agente gasificante para garantizar la obtención del SYNGAS a bajas temperaturas. La primera etapa en el diseño del prototipo comprende el diseño termo-químico, donde se analizan las principales reacciones que ocurren dentro del mismo para determinar la relación aire-combustible, velocidad global de reacción y volumen del gasificador. La segunda etapa comprende el diseño mecánico del reactor y finalmente en la tercera etapa se analizan las pérdidas de calor por radiación de los gases, convección y conducción térmica, así como también el diseño del sistema de aislamiento para asegurar un alto rendimiento. | es |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Internacional SEK | es_ES |
dc.subject | DISEÑO MECÁNICO | es_ES |
dc.subject | GASIFICADOR | es |
dc.subject | COMBUSTIBLES ALTERNOS | es |
dc.subject | SYNGAS | es |
dc.subject | TERMO-QUÍMICO | es |
dc.title | Diseño conceptual de un prototipo de gasificación de biomasa de lecho fijo tipo UPDRAFT con capacidad de 10 kg/h. | es |
dc.type | Thesis | es |
Enthalten in den Sammlungen: | Mecánica en Diseño y Materiales |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Solis Yépez, Paul Andrés | 10,43 MB | Unknown | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.