
Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uisek.edu.ec/handle/123456789/5424
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gaona, David | - |
dc.contributor.author | Urresta, E. | - |
dc.contributor.author | Martínez Gómez, Javier | - |
dc.contributor.author | Guerrón, Gonzalo | - |
dc.date.accessioned | 2025-01-27T21:01:53Z | - |
dc.date.available | 2025-01-27T21:01:53Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.citation | PUB G211m/2017 | es |
dc.identifier.issn | 0891-6152 | - |
dc.identifier.issn | 1521-0480 | - |
dc.identifier.uri | https://repositorio.uisek.edu.ec/handle/123456789/5424 | - |
dc.description.abstract | This paper presents a thermal characterization of salt mixtures applying the T-History Method and the Differential Scanning Calorimetry (DSC) techniques. By using water as a standard substance, the original T-History method was developed to analyze materials with melting points under 100°C. This is the first research that proposes to replace water by glycerin to characterize medium melting temperature PCMs (140-220°C). Moreover, the DSC technique was used to validate and compare the results obtained with the T-history method for each mixture. For instance, the system compound of 40% KNO3 – 60% NaNO3 was studied, and the enthalpy of fusion determined by THM and DSC differs by 2.1% between each method. The results given by the two methods for all mixtures showed that both techniques are complementary and present satisfactory agreement with the specialized literature. | es |
dc.description.sponsorship | Uisek | es |
dc.language.iso | eng | es |
dc.publisher | Universidad Internacional SEK | es |
dc.rights | openAccess | es |
dc.subject | PHASE CHANGE MATERIAL | es |
dc.subject | ENERGY STORAGE | es |
dc.subject | THERMAL CHARACTERIZATION | es |
dc.subject | T-HISTORY METHOD | es |
dc.subject | DIFFERENTIAL SCANNING CALORIMETRY | es |
dc.title | Medium temperature phase change materials thermal characterization by the t-history method and differential scanning calorimetry | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Publicaciones UISEK |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Medium Tempearture T History.pdf | 689,68 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.